![]() |
![]() |
Remington, IN 47977 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:49am on 11/7/09 Temperature |
52.5°F |
|
| Dew Point | 42.6°F | ||
| Humidity | 69% | ||
| Barometer | 29.82in Rate -0.006in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 55.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 31.94in | ||
| Today's Extremes | |||
| High Temperature | 53.1°F at 4:26am | ||
| Low Temperature | 44.6°F at 1:00am | ||
| High Heat Index | 55.5°F at 6:42am | ||
| Peak Wind Gust | 23mph at 5:29am | ||
| Astronomical Data | |||
| Sunrise | 7:28am | ||
| Sunset | 5:39pm | ||
| Moonrise | 10:14pm | ||
| Moonset | 12:29pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet